GPS & IoT asset trackersLocate your assets, vehicles and sensors. Anywhere.
E'Mind Tek selects, configures and integrates a full range of IoT trackers: battery GPS trackers with 10+ years of life, Bluetooth gateways, wired trackers and data loggers. You receive devices ready to report into eTrack, your ERP, your dashboards or other applications.
29 devices · 14 families · LTE-M, NB-IoT, 4G Cat 1bis, Bluetooth, Iridium satellite
Where to start?
Four device groups, based on the asset you track and how it's powered. Click to filter the table.
The whole range at a glance
Click a device to see its sheet. A device can appear in more than one category.
| Device | Family | Connectivity | GPS | BLE | Battery | Wired | Battery life | IP / IK |
|---|---|---|---|---|---|---|---|---|
| Oyster | LTE-M · NB-IoT | 10+ years | IP68 / IK07 | |||||
| Oyster | LTE-M · NB-IoT · Bluetooth | 10 years | IP68 / IK07 | |||||
| Oyster | 4G LTE Cat 1bis · 2G | 8 years | IP68 / IK07 | |||||
| Oyster | LTE-M · NB-IoT · Bluetooth | 10 years | IP68 / IK07 | |||||
| Yabby | LTE-M · NB-IoT | 10+ years | IP68 / IK06 | |||||
| Yabby | LTE-M · NB-IoT | 10 years | IP68 / IK06 | |||||
| Remora | LTE-M · NB-IoT · Bluetooth | About 20 years | IP68 / IK07 | |||||
| Remora | LTE Cat 1bis · 2G · Bluetooth | About 10 years | IP68 / IK07 | |||||
| Barra | LTE-M · NB-IoT | 8+ years | IP68 / IK07 | |||||
| Barra | LTE-M · NB-IoT | 10 years | IP68 / IK07 | |||||
| Barra | NB-IoT | 10+ years | IP68 / IK07 | |||||
| Barra | LTE Cat 1bis | 10 years | IP68 / IK07 | |||||
| Barra | Bluetooth | 8+ years | IP68 / IK07 | |||||
| Barra | LTE-M · NB-IoT · RF beacon | 8+ years | — | |||||
| Manta | LTE-M · NB-IoT | Up to 10 years | IP68 / IK07 | |||||
| Manta | LTE-M · NB-IoT · Bluetooth | Up to 10 years | IP68 / IK07 | |||||
| Griffin | LTE Cat 1bis · 2G · Bluetooth | 7+ years | IP67 | |||||
| DM Dot | Bluetooth | 10+ years | IP68 / IK07 | |||||
| DM Dot | Bluetooth | Depends on configuration | IP68 / IK07 | |||||
| DM Dot | Bluetooth | 10+ years | IP68 / IK07 | |||||
| Wi-Fi Beacon | Wi-Fi | About 2.5 years | IP68 / IK07 | |||||
| Bolt | LTE-M · NB-IoT | Vehicle power | — | |||||
| Dart | LTE-M · NB-IoT · Bluetooth 5.2 | Vehicle power | — | |||||
| G70 | LTE-M · NB-IoT · Bluetooth 5.2 | Vehicle power | IP68 / IK08 | |||||
| G150 | 4G LTE Cat 1bis · 2G · Bluetooth 5.2 · Iridium | Vehicle power | IP68 / IK08 | |||||
| Arrow | 4G LTE Cat 1bis · 2G · Bluetooth 4.2 | Vehicle power | — | |||||
| Hawk | LTE-M · NB-IoT · Bluetooth | 5+ years | IP68 / IK08 | |||||
| Hawk | LTE-M · NB-IoT · NTN satellite · Bluetooth | 5+ years | IP68 / IK08 | |||||
| Hawk | LTE-M · NB-IoT · Bluetooth | Depends on configuration | IP68 / IK07 |
Why buy your trackers from E'Mind Tek
We validate network coverage and the right model on your assets before rollout.
Reporting intervals, geofences and alerts set to your business rules.
Data in eTrack, eTool or eTrace, or integrated into your ERP, your dashboards or other applications.
A team in Thetford Mines since 2005, in French, English and Spanish.
Not sure which model fits? Tell us about your assets and we'll propose a configuration.
GPS & IoT asset trackers
E'Mind Tek selects, configures and integrates GPS and IoT trackers for the assets your teams need to find: trailers, containers, vehicles, tooling, job-site equipment or field sensors. The range covers battery-powered GPS trackers that last 10+ years, wired trackers for vehicles and machinery, Bluetooth tags and gateways for small items, and data loggers for industrial sensors. Every device ships configured to your business rules: reporting intervals, geofences and alerts. Positions and readings are integrated into your ERP, dashboards or other applications, or into our eTrack, eTool, eTrace and eKanban software. Whether you need a long-life GPS asset tracker for a trailer or a sensor network for public works, our team in Thetford Mines validates coverage and the right model through a pilot, with support in French, English and Spanish and worldwide coverage.
Frequently asked questions
How do I choose the right GPS tracker for my assets?
Start with power: an asset with no power source needs a battery tracker, while a vehicle or machine suits a wired tracker. If you also want to track tools or bins around the asset, add Bluetooth tags read by a gateway. E'Mind Tek validates the right model on your assets during a pilot.
Can the data flow into my ERP?
Yes. E'Mind Tek integrates positions, alerts and sensor readings into your ERP, dashboards or other applications. They can also feed our eTrack, eTool, eTrace and eKanban software.
Do I need a SIM card for each tracker?
Most cellular trackers use a SIM card or eSIM. E'Mind Tek can supply and activate connectivity together with the devices. Bluetooth tags don't need one, since they report through a gateway.
Do your trackers work outside Canada?
Yes. LTE-M and NB-IoT models suit North America, while the Global versions on 4G Cat 1bis and 2G follow assets that cross borders. We check coverage for your regions before rollout.